Laptops
Compare laptops
| Specification | |||
|---|---|---|---|
| Screen | 13.6 inch | 15.3 inch | 14.2 inch, 120 Hz |
| Memory | 8 GB | 16 GB | 16 GB |
| Storage | 256 GB | 512 GB | 512 GB |
| Battery | Up to 18 hours | Up to 18 hours | Up to 18 hours |
| Weight | 1.24 kg | 1.51 kg | 1.6 kg |
Phones
Compare phones
| Specification | |||
|---|---|---|---|
| Screen | 6.1 inch | 6.3 inch | 7.6 inch open, 6.2 inch closed |
| Camera | 48 MP main | 48 MP main, 5x zoom | Not listed |
| Storage | 128 GB | 256 GB | 512 GB |
| Battery | Not listed | All day | Not listed |
Watches
Compare watches
| Specification | ||
|---|---|---|
| Case | 45 mm | 49 mm |
| Battery | Up to 36 hours | Up to 72 hours |
| Water | 50 m | 100 m |