Creche, Termly Fee, 18 Months to 2 Years
Creche
₦650,000
Fees
Example fees from creche to Primary 6, what they cover and what costs extra.
Fees per term
Three terms a year.
| Class | Age | Fee per term (naira) | Day |
|---|---|---|---|
| Creche | 18 months to 2 | 650000 | 7.45am to 1pm |
| Pre-Nursery | 2 to 3 | 600000 | 7.45am to 1pm |
| Nursery 1 | 3 to 4 | 580000 | 7.45am to 2pm |
| Nursery 2 | 4 to 5 | 580000 | 7.45am to 2pm |
| Reception | 5 to 6 | 620000 | 7.45am to 2.30pm |
| Primary 1 to 3 | 6 to 9 | 720000 | 7.45am to 2.45pm |
| Primary 4 to 6 | 9 to 11 | 780000 | 7.45am to 2.45pm |
Example fees for this demo store.
Extras
Chosen by you, term by term.
| Item | From (naira) | Billed |
|---|---|---|
| School bus | 170000 | Per term |
| After-school club | 30000 | Per club per term |
| Holiday camp | 85000 | Per week |
| Uniform set | 45000 | Once, then as they grow |
| Book pack | 45000 | Once a year |
| Application form | 15000 | Once |
Example fees for this demo store.
Tuition
Class teaching and specialist lessons.
A hot lunch
Cooked on site every school day.
Class books
Books used in class stay in class.
A trip a term
One class outing each term.
Pay
Creche
₦650,000
Nursery
₦600,000
Nursery
₦580,000
Nursery
₦580,000
Primary
₦620,000
Primary
₦720,000
Primary
₦780,000
Plainly
Fees are set each year and shown before you accept a place. We do not add charges in the middle of a term.
Bursar
Your child's class and your question. The bursar replies within two working days.