04 · Size charts
Every size, in centimetres
Children's school sizes, adult shirts and trousers, and shoes. Body measurements; we add the ease.
Children
School uniforms by age
| Age | Height | Chest | Waist |
|---|---|---|---|
| 3 to 6 | 98 to 116 | 56 to 60 | 52 to 55 |
| 7 to 10 | 122 to 140 | 62 to 70 | 56 to 61 |
| 11 to 13 | 146 to 158 | 72 to 80 | 62 to 67 |
| 14 to 16 | 164 to 176 | 82 to 92 | 68 to 76 |
Example measurements for this demo store.
Adults
Shirts and blouses
| Size | Chest | Collar | Sleeve |
|---|---|---|---|
| S | 92 to 97 | 38 | 82 |
| M | 98 to 103 | 40 | 84 |
| L | 104 to 110 | 42 | 86 |
| XL | 111 to 117 | 44 | 88 |
| 2XL | 118 to 124 | 46 | 90 |
Example measurements for this demo store.
Shoes
School shoe sizes
| Size band | EU sizes | Foot length (cm) |
|---|---|---|
| Children's small | 28 to 34 | 17 to 21 |
| Children's large | 35 to 38 | 22 to 24 |
| Adults' | 39 to 45 | 25 to 29 |
Example sizes for this demo store.
Measure
How to measure for a size list
Chest
Under the arms, around the fullest part.
Waist
Where the trousers sit.
Height
Shoes off, against a wall.