One-Bedroom Apartment, Quay Block 1, Floor 2
The Quay · Completed · 1 bedroom
₦128,000,000
View detailsFloor plans
From a 74 square metre apartment to a 640 square metre villa on the point.
Spec sheet
Internal floor areas. Prices from, in naira.
| Type | Quarter | Internal area | Bedrooms | Outdoor space | Mooring | From (naira) |
|---|---|---|---|---|---|---|
| One-bedroom apartment | The Quay | 74 to 78 sq m | 1 | Balcony | On request | 128m |
| Two-bedroom apartment | The Quay | 118 to 124 sq m | 2 | Balcony or garden | On request | 198m |
| Three-bedroom apartment | The Quay | 172 to 178 sq m | 3 | Two balconies | One berth | 305m |
| Penthouse | The Quay | 296 to 310 sq m | 4 | Roof terrace and pool | Two berths | 610m |
| Three-bedroom townhouse | Harbour Row | 202 to 210 sq m | 3 | Canal deck | Mooring post | 338m |
| Four-bedroom townhouse | Harbour Row | 262 to 274 sq m | 4 | Deck and roof terrace | Mooring post | 455m |
| Four-bedroom villa | Palm Point | 372 to 380 sq m | 4 | Lawn and pool | Post or jetty | 790m |
| Five-bedroom villa | Palm Point | 490 to 528 sq m | 5 | Lawn, pool, boat deck | Private jetty | 980m |
| Six-bedroom villa | Palm Point | 620 to 640 sq m | 6 | Pool and guest house | Private jetty | 1.38bn |
Example plans and prices for this demo store.
The Quay
Example plan for this demo store.
Palm Point
Example plan for this demo store.
Compare
Area, outdoor space, mooring and status.
| Specification | |||
|---|---|---|---|
| Quarter | The Quay | Harbour Row | Palm Point |
| Where | Block 3, floor 5 | Plot 14, end of terrace | Plot 1 |
| Internal area | 176 sq m | 270 sq m | 380 sq m |
| Bedrooms | 3 | 4 | 4 |
| Bathrooms | 3 plus guest toilet | 4 plus guest toilet | 4 plus guest toilet |
| Outlook | Lagoon | Lagoon | Lagoon |
| Mooring | One berth included | Private mooring post | Private jetty |
| Status | Completed | Off-plan, keys 2027 | Off-plan, keys 2028 |
| Title documents | Shown at inspection, for your lawyer to check | Shown at inspection, for your lawyer to check | Shown at inspection, for your lawyer to check |
| Service charge | Shown in writing before you reserve | Shown in writing before you reserve | Shown in writing before you reserve |
Homes
The Quay · Completed · 1 bedroom
₦128,000,000
View detailsThe Quay · Completed · 1 bedroom
₦142,000,000
View detailsThe Quay · Completed · 1 bedroom
₦136,000,000
View detailsThe Quay · Completed · 1 bedroom
₦150,000,000
View detailsHarbour Row · Off-plan, keys 2027 · 3 bedrooms
₦365,000,000
View detailsHarbour Row · Off-plan, keys 2027 · 3 bedrooms
₦348,000,000
View detailsHarbour Row · Off-plan, keys 2027 · 3 bedrooms
₦352,000,000
View detailsHarbour Row · Off-plan, keys 2027 · 3 bedrooms
₦345,000,000
View detailsPalm Point · Off-plan, keys 2028 · 4 bedrooms
₦820,000,000
View detailsPalm Point · Off-plan, keys 2028 · 5 bedrooms
₦1,150,000,000
View detailsPalm Point · Off-plan, keys 2028 · 5 bedrooms
₦1,180,000,000
View detailsPalm Point · Off-plan, keys 2028 · 5 bedrooms
₦980,000,000
View details